
XLM Market Data
XLM market stats
Stellar Price is $0.2262. Its current circulating supply is xlm 50,001,786,884 with a market cap of $7,332,477,051.05.
PRICE
$ 0.2262
MARKET CAP
$ 7,332,477,051.05
24h % PRICE
-2.84 %
24H VOLUME
$ 115,185,774.84
7d % PRICE
1.68 %
COIN SUPPLY
50,001,786,884 XLM
Start Stellar Exchange
Why exchange Stellar (XLM) on ChangeNow
The average time for exchange is about 2 minutes. You can track the crypto swap progress on the exchange page.
- 98%Triumph Rate🔥Swaps completed with the better exchange rate or deviated from estimate for less than 0.5%
- 5M
Satisfied Clients
- 2 minAverage Exchange Time
- 1249Currencies available for exchange

Top cryptocurrencies to exchange with XLM
| XLM to | Pair | Fixed rate | Available for exchange | |
|---|---|---|---|---|
| 1041 | XLM /PANDORA | |||
| 1042 | XLM /AKITA | |||
| 1043 | XLM /HOUSE | |||
| 1044 | XLM /ORC | |||
| 1045 | XLM /UNIBOT | |||
| 1046 | XLM /HAPPY | |||
| 1047 | XLM /PROS | |||
| 1048 | XLM /CYC | |||
| 1049 | XLM /K | |||
| 1050 | XLM /K | |||
| 1051 | XLM /DONKEY | |||
| 1052 | XLM /SAN | |||
| 1053 | XLM /UFO | |||
| 1054 | XLM /SPEC | |||
| 1055 | ![]() | XLM /LNQ | ||
| 1056 | XLM /QOM | |||
| 1057 | XLM /KP3R | |||
| 1058 | XLM /DARK | |||
| 1059 | XLM /PRAI | |||
| 1060 | XLM /CREAM | |||
Latest Stellar News

