
PIVX Market Data
PIVX market information: price, market cap, and supply
PIVX Price is $0.1358. Its current circulating supply is pivx 99,741,562 with a market cap of $13,547,350.51.
PRICE
$ 0.1358
MARKET CAP
$ 13,547,350.51
24h % PRICE
-2.53 %
24H VOLUME
$ 2,691,209.43
7d % PRICE
4.84 %
COIN SUPPLY
99,741,562 PIVX
Top cryptocurrencies to exchange with PIVX
| PIVX to | Pair | Fixed rate | Available for exchange | |
|---|---|---|---|---|
| 21 | PIVX /USDT | |||
| 22 | PIVX /USDT | |||
| 23 | PIVX /USDT | |||
| 24 | PIVX /USDT | |||
| 25 | PIVX /USDT | |||
| 26 | PIVX /USDT | |||
| 27 | PIVX /USDT | |||
| 28 | PIVX /XRP | |||
| 29 | PIVX /XRP | |||
| 30 | PIVX /BNB | |||
| 31 | PIVX /BNB | |||
| 32 | PIVX /SOL | |||
| 33 | PIVX /SOL | |||
| 34 | PIVX /SOL | |||
| 35 | PIVX /USDC | |||
| 36 | PIVX /USDC | |||
| 37 | PIVX /USDC | |||
| 38 | PIVX /USDC | |||
| 39 | PIVX /USDC | |||
| 40 | PIVX /USDC | |||
Latest PIVX News
